Women's Rhinestone Platform Lace-Up Sneakers
Details
These women's sneakers pair a PU upper with a rubber outsole and a lace-up closure, set on a platform sole with a mid-height heel of 3 to 5 cm. The bling rhinestone detailing and patchwork pattern give the shoe its shiny, fashion-forward look, while the PU lining and insole keep the interior consistent with the upper.
Built for spring and autumn wear, the upper coverage stays below the ankle, and the shoe is listed as true to size. The size chart runs from EU 35 to 40, with foot lengths from 22 cm to 25 cm (about 8.66 to 9.84 inches), so you can match your usual EU size to the corresponding foot length.
Key Features
| Department | Adult |
| Gender | Women |
| Upper Material | PU |
| Outsole Material | Rubber |
| Insole Material | PU |
| Lining Material | PU |
| Closure Type | Lace-Up |
| Heel Height | Med (3 cm - 5 cm) |
| Upper Fixing Method | Sticking |
| Waterproof | Yes |
| Metal Toe Cap | No |
| Upper Coverage | Not above ankle |
| Fashion Element | Bling |
| Pattern Type | Patchwork |
| Season | Spring/Autumn |
| Fit | True to Size |
| Shoes Type | Other |
| Professional Accessories | None |
| High-Concerned Chemical | None |
Materials & care
- Upper, lining and insole: PU
- Outsole: rubber
- Upper fixed to the sole by sticking
Sizing & fit
The sneakers are listed as true to size. The size chart covers EU 35 to 40, with corresponding foot lengths from 22 cm to 25 cm (about 8.66 to 9.84 inches). Match your usual EU size to the foot length in the chart.
Size chart
| Size | EU | BR | JP | UK | KR | MX | US | Length (cm) | Length (inch) |
|---|---|---|---|---|---|---|---|---|---|
| 34 | 35 | 33 | 22 | 2.5 | 225 | 22.5 | 5 | 22 | 8.66 |
| 35 | 35.5 | 33.5 | 22.5 | 3 | 230 | 23 | 5.5 | 22.5 | 8.86 |
| 36 | 36 | 34.5 | 23 | 3.5 | 235 | 23.5 | 6 | 23 | 9.06 |
| 37 | 37 | 35 | 23.5 | 4 | 240 | 24 | 6.5 | 23.5 | 9.25 |
| 38 | 38 | 36 | 24 | 5 | 245 | 24.5 | 7 | 24 | 9.45 |
| 39 | 38.5 | 36.5 | 24.5 | 5.5 | 250 | 25 | 7.5 | 24.5 | 9.65 |
| 40 | 39 | 37.5 | 25 | 6 | 255 | 25.5 | 8 | 25 | 9.84 |
| 41 | 40 | 38 | 25.5 | 6.5 | 260 | 26 | 9 | 25.5 | 10.04 |
| 42 | 40.5 | 38.5 | 26 | 7 | 265 | 26.5 | 9.5 | 26 | 10.24 |
| 43 | 41.5 | 40 | 26.5 | 7.5 | 270 | 27 | 10 | 26.5 | 10.43 |
| 44 | 42 | 40.5 | 27 | 8.5 | 275 | 27.5 | 10.5 | 27 | 10.63 |
| 45 | 43 | 41 | 27.5 | 9 | 280 | 28 | 11 | 27.5 | 10.83 |
| 46 | 43.5 | 42 | 28 | 9.5 | 285 | 28.5 | 11.5 | 28 | 11.02 |
| 47 | 44.5 | 42.5 | 28.5 | 10 | 290 | 29 | 12 | 28.5 | 11.22 |
Frequently asked questions
|
Materials + Care
We prioritize quality in selecting the materials for our items, choosing premium fabrics and finishings that ensure durability, comfort, and timeless appeal.
Shipping + Returns
We strive to process and ship all orders in a timely manner, working diligently to ensure that your items are on their way to you as soon as possible.