Women's Lace-Up Roman Retro Breathable Sneakers
Details
These women's lace-up sneakers are built on a soft PU upper with stitching construction and a rubber outsole in a low 1–3 cm heel, so the fit stays close and the sole moves with you on outdoor walks and everyday wear. The upper sits below the ankle, giving an unrestricted fit for spring and autumn wear.
Designed as a retro Roman-inspired style, the shoes run true to size and come in US sizes 5 through 11, so you can match your usual fit to the EU, UK, JP, BR or KR equivalent on the chart. Eleven color options are available, from Black and White to Sky Blue, Purple, and Brown.
Key Features
| Department | Women |
| Upper Material | PU |
| Outsole Material | Rubber |
| Insole Material | PU |
| Lining Material | PU |
| Closure Type | Lace-Up |
| Heel Height | Low (1-3 cm) |
| Upper Coverage | Not above ankle |
| Upper Fixing Method | Stitching |
| Fashion Element | Roman |
| Pattern Type | Solid |
| Fit | True to size |
| Season | Spring/Autumn |
| Waterproof | No |
| Metal Toe Cap | No |
| Available Sizes | US 5-11 |
| Available Colors | Black, Blue, White, Yellow, Green, Pink, Purple, Red, Sky Blue, Brown, Gray |
| Product Type | Sneakers |
Highlights
- Soft PU upper with stitched construction
- Lightweight rubber outsole in a low 1-3 cm heel
- Lace-up closure for an adjustable fit
- Retro Roman-inspired design
- Breathable, non-waterproof build for spring and autumn
- True to size, available in US 5-11 and 11 colors
Sizing & fit
These sneakers fit true to size. The size chart lists US 5-11 with matching EU, UK, JP, BR and KR sizes, and foot length from 8.58 to 10.75 inches (21.8-27.3 cm). Measure your foot and match it to the chart for the best fit.
Size chart
| Size | EU | BR | JP | UK | KR | MX | US | Length (cm) | Length (inch) |
|---|---|---|---|---|---|---|---|---|---|
| 34 | 35 | 33 | 22 | 2.5 | 225 | 22.5 | 5 | 21.8 | 8.58 |
| 35 | 35.5 | 33.5 | 22.5 | 3 | 230 | 23 | 5.5 | 22.3 | 8.78 |
| 36 | 36 | 34.5 | 23 | 3.5 | 235 | 23.5 | 6 | 22.8 | 8.98 |
| 37 | 37 | 35 | 23.5 | 4 | 240 | 24 | 6.5 | 23.3 | 9.17 |
| 38 | 38 | 36 | 24 | 5 | 245 | 24.5 | 7 | 23.8 | 9.37 |
| 39 | 38.5 | 36.5 | 24.5 | 5.5 | 250 | 25 | 7.5 | 24.3 | 9.57 |
| 40 | 39 | 37.5 | 25 | 6 | 255 | 25.5 | 8 | 24.8 | 9.76 |
| 41 | 40 | 38 | 25.5 | 6.5 | 260 | 26 | 9 | 25.3 | 9.96 |
| 42 | 40.5 | 38.5 | 26 | 7 | 265 | 26.5 | 9.5 | 25.8 | 10.16 |
| 43 | 41.5 | 40 | 26.5 | 7.5 | 270 | 27 | 10 | 26.3 | 10.35 |
| 44 | 42 | 40.5 | 27 | 8.5 | 275 | 27.5 | 10.5 | 26.8 | 10.55 |
| 45 | 43 | 41 | 27.5 | 9 | 280 | 28 | 11 | 27.3 | 10.75 |
Frequently asked questions
|
Materials + Care
We prioritize quality in selecting the materials for our items, choosing premium fabrics and finishings that ensure durability, comfort, and timeless appeal.
Shipping + Returns
We strive to process and ship all orders in a timely manner, working diligently to ensure that your items are on their way to you as soon as possible.