Men's Luxury Handmade Leather Slide Sandals
Details
Crafted with premium genuine cow leather uppers and detailed stitching, these handmade slide sandals deliver sophisticated style and dependable comfort. The wide-width slip-on design allows for effortless wear during daily walks, casual outings, or beach trips throughout the summer season.
A durable rubber outsole provides shock absorption and non-slip traction on various surfaces, while the cushioned PU insole offers lightweight support. Engineered with a flat profile, these sandals ensure lasting comfort and reliable stability for everyday leisure.
Key Features
| Department | Men's |
| Upper Material | Genuine Cow Leather |
| Outsole Material | Rubber |
| Insole Material | PU |
| Shoe Type | Slide Sandals |
| Style | Leisure |
| Pattern | Solid |
| Heel Height | Flat (≤ 0.4 in) |
| Season | Summer |
| Construction | Handmade with Sewing Details |
| Country of Origin | Mainland China |
Highlights
- Handmade construction with genuine cow leather uppers
- Durable rubber outsole offering non-slip traction and shock absorption
- Cushioned PU insole for daily walking comfort
- Easy slip-on wide-width slide silhouette
Materials & care
Upper: 100% Genuine Cow Leather
Insole: PU
Outsole: Rubber
Wipe clean with a soft, damp cloth. Treat periodically with leather conditioner to preserve suppleness and avoid prolonged submersion in water.
Sizing & fit
Features a wide-width, slip-on silhouette that fits true to foot length. For the most accurate fit, measure foot length in inches or centimeters and align with the size chart, allowing approximately 0 to 0.6 in of extra space for optimal comfort.
Size chart
| Size | EU | BR | JP | UK | KR | MX | US | Length (cm) | Length (inch) |
|---|---|---|---|---|---|---|---|---|---|
| 34 | 35 | 33 | 22 | 3 | 220 | 22 | 3 | 22 | 8.66 |
| 35 | 35.5 | 33.5 | 22.5 | 3.5 | 225 | 22.5 | 4 | 22.5 | 8.86 |
| 36 | 36.5 | 34.5 | 23 | 4 | 230 | 23 | 4.5 | 23 | 9.06 |
| 37 | 37 | 35 | 23.5 | 4.5 | 235 | 23.5 | 5 | 23.5 | 9.25 |
| 38 | 38 | 36 | 24 | 5 | 240 | 24 | 6 | 24 | 9.45 |
| 39 | 38.5 | 36.5 | 24.5 | 5.5 | 245 | 24.5 | 6.5 | 24.5 | 9.65 |
| 40 | 39.5 | 37.5 | 25 | 6.5 | 250 | 25 | 7.5 | 25 | 9.84 |
| 41 | 40 | 38 | 25.5 | 7 | 255 | 25.5 | 8 | 25.5 | 10.04 |
| 42 | 41 | 39 | 26 | 7.5 | 260 | 26 | 8.5 | 26 | 10.24 |
| 43 | 41.5 | 39.5 | 26.5 | 8 | 265 | 26.5 | 9 | 26.5 | 10.43 |
| 44 | 42.5 | 40.5 | 27 | 8.5 | 270 | 27 | 9.5 | 27 | 10.63 |
| 45 | 43 | 41 | 27.5 | 9.5 | 275 | 27.5 | 10.5 | 27.5 | 10.83 |
| 46 | 44 | 42 | 28 | 10 | 280 | 28 | 11 | 28 | 11.02 |
| 47 | 44.5 | 42.5 | 28.5 | 10.5 | 285 | 28.5 | 11.5 | 28.5 | 11.22 |
| 48 | 45.5 | 43.5 | 29 | 11 | 290 | 29 | 12 | 29 | 11.42 |
| 49 | 46 | 44 | 29.5 | 11.5 | 295 | 29.5 | 12.5 | 29.5 | 11.61 |
| 50 | 47 | 45 | 30 | 12.5 | 300 | 30 | 13.5 | 30 | 11.81 |
Frequently asked questions
|
Materials + Care
We prioritize quality in selecting the materials for our items, choosing premium fabrics and finishings that ensure durability, comfort, and timeless appeal.
Shipping + Returns
We strive to process and ship all orders in a timely manner, working diligently to ensure that your items are on their way to you as soon as possible.