Men's Leather Slip-On Driving Loafers Casual Shoes 06759
Details
Crafted with a premium split leather upper featuring embossed crocodile texture styling, these classic slip-on loafers offer refined casual sophistication for any setting. The breathable design and lightweight construction provide long-lasting ease, making them ideal for driving, daily walks, and relaxed weekend outings.
Equipped with a flexible rubber outsole and cushioned bonded leather insole, this handmade footwear delivers dependable traction and support with every step. Reinforced sewing details and an effortless slip-on silhouette ensure lasting durability and timeless comfort.
Key Features
| Department | Men |
| Shoes Type | Loafers |
| Model Number | 06759 |
| Upper Material | Split Leather |
| Outsole Material | Rubber |
| Insole Material | Bonded Leather |
| Closure Type | Slip-On |
| Pattern Type | Solid (Crocodile Texture) |
| Occasion | Casual, Driving |
| Season | Summer, Spring, Fall |
| Features | Breathable, Lightweight |
Highlights
- Handmade split leather upper with embossed crocodile texture styling
- Durable rubber outsole provides flexible grip and traction
- Breathable construction for all-day walking and driving comfort
- Convenient slip-on closure for quick on-and-off wear
Materials & care
Wipe clean with a soft, damp cloth. Avoid submerging in water and allow to air dry naturally away from direct heat.
Sizing & fit
Fits true to foot length measurements. For optimal comfort, ensure the insole length is approximately 0.4 to 0.6 in (1 to 1.5 cm) longer than your foot length.
Size chart
| Size | EU | BR | JP | UK | KR | MX | US | Length (cm) | Length (inch) |
|---|---|---|---|---|---|---|---|---|---|
| 36 | 36.5 | 34.5 | 23 | 4 | 230 | 23 | 4.5 | 23.0 | 9.06 |
| 37 | 37 | 35 | 23.5 | 4.5 | 235 | 23.5 | 5 | 23.5 | 9.25 |
| 38 | 38 | 36 | 24 | 5 | 240 | 24 | 6 | 24.0 | 9.45 |
| 39 | 38.5 | 36.5 | 24.5 | 5.5 | 245 | 24.5 | 6.5 | 24.5 | 9.65 |
| 40 | 39.5 | 37.5 | 25 | 6.5 | 250 | 25 | 7.5 | 25.0 | 9.84 |
| 41 | 40 | 38 | 25.5 | 7 | 255 | 25.5 | 8 | 25.5 | 10.04 |
| 42 | 41 | 39 | 26 | 7.5 | 260 | 26 | 8.5 | 26.0 | 10.24 |
| 43 | 41.5 | 39.5 | 26.5 | 8 | 265 | 26.5 | 9 | 26.5 | 10.43 |
| 44 | 42.5 | 40.5 | 27 | 8.5 | 270 | 27 | 9.5 | 27.0 | 10.63 |
| 45 | 43 | 41 | 27.5 | 9.5 | 275 | 27.5 | 10.5 | 27.5 | 10.83 |
| 46 | 44 | 42 | 28 | 10 | 280 | 28 | 11 | 28.0 | 11.02 |
| 47 | 44.5 | 42.5 | 28.5 | 10.5 | 285 | 28.5 | 11.5 | 28.5 | 11.22 |
| 48 | 45.5 | 43.5 | 29 | 11 | 290 | 29 | 12 | 29.0 | 11.42 |
| 49 | 46 | 44 | 29.5 | 11.5 | 295 | 29.5 | 12.5 | 29.5 | 11.61 |
| 50 | 47 | 45 | 30 | 12.5 | 300 | 30 | 13.5 | 30.0 | 11.81 |
Frequently asked questions
|
Materials + Care
We prioritize quality in selecting the materials for our items, choosing premium fabrics and finishings that ensure durability, comfort, and timeless appeal.
Shipping + Returns
We strive to process and ship all orders in a timely manner, working diligently to ensure that your items are on their way to you as soon as possible.