Men's Breathable Mesh Platform Casual Running Sneakers
Details
These lightweight men's casual sneakers feature an airy mesh upper designed for maximum breathability and active comfort throughout the day. Built with a supportive platform construction and a durable rubber outsole, they offer reliable traction and wear resistance for walking, running, and outdoor activities.
A soft fabric insole and breathable mesh lining keep feet cool and comfortable during extended wear. Finished with a secure lace-up closure and a low-top silhouette, these versatile athletic shoes pair easily with everyday sportswear.
Key Features
| Department | Men |
| Upper Material | Air Mesh |
| Lining Material | Mesh |
| Insole Material | Fabric |
| Outsole Material | Rubber |
| Closure Type | Lace-Up |
| Pattern | Solid |
| Shoe Height | Low Top (Below Ankle) |
| Fit | True to Size |
| Season | Spring, Autumn |
Highlights
- Breathable air mesh upper keeps feet cool and dry
- Durable rubber outsole provides reliable grip and traction
- Cushioned platform sole for enhanced daily walking comfort
- Classic lace-up closure ensures a secure, adjustable fit
Videos
Materials & care
Clean with a soft brush or damp cloth using mild soap. Air dry away from direct heat or sunlight. Do not machine wash.
Sizing & fit
Fits true to size. Choose your standard shoe size or reference the foot length in inches for the most accurate fit.
Size chart
| Size | EU | BR | JP | UK | KR | MX | US | Length (cm) | Length (inch) |
|---|---|---|---|---|---|---|---|---|---|
| 35 | 35.5 | 33.5 | 22.5 | 3.5 | 225 | 22.5 | 4 | 22.5 | 8.86 |
| 36 | 36.5 | 34.5 | 23 | 4 | 230 | 23 | 4.5 | 23 | 9.06 |
| 37 | 37 | 35 | 23.5 | 4.5 | 235 | 23.5 | 5 | 23.5 | 9.25 |
| 38 | 38 | 36 | 24 | 5 | 240 | 24 | 6 | 24 | 9.45 |
| 39 | 38.5 | 36.5 | 24.5 | 5.5 | 245 | 24.5 | 6.5 | 24.5 | 9.65 |
| 40 | 39.5 | 37.5 | 25 | 6.5 | 250 | 25 | 7.5 | 25 | 9.84 |
| 41 | 40 | 38 | 25.5 | 7 | 255 | 25.5 | 8 | 25.5 | 10.04 |
| 42 | 41 | 39 | 26 | 7.5 | 260 | 26 | 8.5 | 26 | 10.24 |
| 43 | 41.5 | 39.5 | 26.5 | 8 | 265 | 26.5 | 9 | 26.5 | 10.43 |
| 44 | 42.5 | 40.5 | 27 | 8.5 | 270 | 27 | 9.5 | 27 | 10.63 |
| 45 | 43 | 41 | 27.5 | 9.5 | 275 | 27.5 | 10.5 | 27.5 | 10.83 |
| 46 | 44 | 42 | 28 | 10 | 280 | 28 | 11 | 28 | 11.02 |
| 47 | 44.5 | 42.5 | 28.5 | 10.5 | 285 | 28.5 | 11.5 | 28.5 | 11.22 |
| 48 | 45.5 | 43.5 | 29 | 11 | 290 | 29 | 12 | 29 | 11.42 |
Frequently asked questions
|
Materials + Care
We prioritize quality in selecting the materials for our items, choosing premium fabrics and finishings that ensure durability, comfort, and timeless appeal.
Shipping + Returns
We strive to process and ship all orders in a timely manner, working diligently to ensure that your items are on their way to you as soon as possible.