Men's Breathable Anti-Slip Slip-On Sandals
Details
These men's slip-on sandals are built with a PU upper and insole over a rubber outsole, giving a lightweight, wear-resistant base for casual everyday wear. The gingham-patterned upper uses a sticking construction and a fretwork fashion element, while the low 1–3 cm heel keeps the profile close to the ground.
Available in US sizes 6 to 17.5, the sandals are designed to fit true to size, so you can order your usual shoe size. The slip-on mule design has no fastenings to adjust, and the rubber outsole is not water resistant.
Key Features
| Product Type | Sandals |
| Gender | Men |
| Department | Adult |
| Sandal Type | Mules |
| Closure Type | Slip-On |
| Upper Material | PU |
| Insole Material | PU |
| Lining Material | PU |
| Outsole Material | Rubber |
| Upper Fixing Method | Sticking |
| Heel Height | Low (0.4 in – 1.2 in) |
| Pattern Type | Gingham |
| Fashion Element | Fretwork |
| Style | Fashion |
| Occasion | Casual |
| Fit | True to Size |
| Water Resistance Level | Not water resistant |
| Dressing Style | Other |
Videos
Sizing & fit
These sandals are designed to fit true to size. Available in US sizes 6 to 17.5, with corresponding foot lengths from 9.45 in to 13.19 in.
Size chart
| Size | EU | BR | JP | UK | KR | MX | US | Length (cm) | Length (inch) |
|---|---|---|---|---|---|---|---|---|---|
| 37 | 38 | 36 | 24 | 5 | 240 | 24 | 6 | 24 | 9.45 |
| 38 | 38.5 | 36.5 | 24.5 | 5.5 | 245 | 24.5 | 6.5 | 24.5 | 9.65 |
| 39 | 39.5 | 37.5 | 25 | 6.5 | 250 | 25 | 7.5 | 25 | 9.84 |
| 40 | 40 | 38 | 25.5 | 7 | 255 | 25.5 | 8 | 25.5 | 10.04 |
| 41 | 41 | 39 | 26 | 7.5 | 260 | 26 | 8.5 | 26 | 10.24 |
| 42 | 41.5 | 39.5 | 26.5 | 8 | 265 | 26.5 | 9 | 26.5 | 10.43 |
| 43 | 42.5 | 40.5 | 27 | 8.5 | 270 | 27 | 9.5 | 27 | 10.63 |
| 44 | 43 | 41 | 27.5 | 9.5 | 275 | 27.5 | 10.5 | 27.5 | 10.83 |
| 45 | 44 | 42 | 28 | 10 | 280 | 28 | 11 | 28 | 11.02 |
| 46 | 44.5 | 42.5 | 28.5 | 10.5 | 285 | 28.5 | 11.5 | 28.5 | 11.22 |
| 47 | 45.5 | 43.5 | 29 | 11 | 290 | 29 | 12 | 29 | 11.42 |
| 48 | 46 | 44 | 29.5 | 11.5 | 295 | 29.5 | 12.5 | 29.5 | 11.61 |
| 49 | 47 | 45 | 30 | 12.5 | 300 | 30 | 13.5 | 30 | 11.81 |
| 50 | 48 | 46 | 30.5 | 13 | 305 | 30.5 | 14 | 30.5 | 12.01 |
| 51 | 48.5 | 46.5 | 31 | 13.5 | 310 | 31 | 14.5 | 31 | 12.20 |
| 52 | 49.5 | 47.5 | 31.5 | 14 | 315 | 31.5 | 15 | 31.5 | 12.40 |
| 53 | 50 | 48 | 32 | 14.5 | 320 | 32 | 15.5 | 32 | 12.60 |
| 54 | 50.5 | 48.5 | 32.5 | 15 | 325 | 32.5 | 16 | 32.5 | 12.80 |
| 55 | 51.5 | 49.5 | 33 | 16 | 330 | 33 | 17 | 33 | 12.99 |
| 56 | 52.5 | 50.5 | 33.5 | 16.5 | 335 | 33.5 | 17.5 | 33.5 | 13.19 |
Frequently asked questions
|
Materials + Care
We prioritize quality in selecting the materials for our items, choosing premium fabrics and finishings that ensure durability, comfort, and timeless appeal.
Shipping + Returns
We strive to process and ship all orders in a timely manner, working diligently to ensure that your items are on their way to you as soon as possible.