Women's Classic Canvas Platform Lace-Up Sneakers
Details
These women's canvas sneakers pair a classic lace-up silhouette with a platform sole for a casual, everyday look. The canvas upper and fabric lining sit over a rubber outsole, and the medium heel height of 3 to 5 cm gives a subtle lift without losing the flat-shoe feel.
Available in sizes 35 to 43, they are designed to fit true to size, so you can order your usual shoe size. The lace-up closure adjusts for a secure fit, and the mixed-color detailing adds a playful touch to the clean white base. Suitable for spring and autumn wear, they work as a lightweight option for daily errands, campus days, or casual outings.
Key Features
| Department | Adult |
| Gender | Women |
| Upper Material | Canvas |
| Lining Material | Canvas |
| Insole Material | Fabric |
| Outsole Material | Rubber |
| Shoe Type | Canvas Sneakers |
| Closure Type | Lace-Up |
| Heel Height | Medium (3 cm - 5 cm) |
| Fit | True to Size |
| Season | Spring/Autumn |
| Pattern Type | Mixed Colors |
| Fashion Element | Mixed Colors |
| Upper Coverage | Not Above Ankle |
| Upper Fixing Method | Sticking |
| Waterproof | No |
| Metal Toe Cap | No |
| Professional Accessories | None |
| High-Concerned Chemical | None |
| Available Sizes | 35-43 |
Materials & care
Upper and lining are made of canvas, with a fabric insole and a rubber outsole. To keep them looking their best, spot clean the canvas with a damp cloth and mild soap, then air dry away from direct heat.
Sizing & fit
These sneakers are designed to fit true to size. Available in sizes 35 to 43, they follow standard women's sizing, so choose your usual shoe size for the best fit.
Size chart
| EU | BR | JP | UK | KR | MX | US | Length (cm) | Length (inch) |
|---|---|---|---|---|---|---|---|---|
| 34 | 33 | 22 | 2.5 | 225 | 22.5 | 5 | 22 | 8.66 |
| 35 | 33.5 | 22.5 | 3 | 230 | 23 | 5.5 | 22.5 | 8.86 |
| 36 | 34.5 | 23 | 3.5 | 235 | 23.5 | 6 | 23 | 9.06 |
| 37 | 35 | 23.5 | 4 | 240 | 24 | 6.5 | 23.5 | 9.25 |
| 38 | 36 | 24 | 5 | 245 | 24.5 | 7 | 24 | 9.45 |
| 39 | 36.5 | 24.5 | 5.5 | 250 | 25 | 7.5 | 24.5 | 9.65 |
| 40 | 37.5 | 25 | 6 | 255 | 25.5 | 8 | 25 | 9.84 |
| 41 | 38 | 25.5 | 6.5 | 260 | 26 | 8.5 | 25.5 | 10.04 |
| 42 | 38.5 | 26 | 7 | 265 | 26.5 | 9 | 26 | 10.24 |
| 43 | 40 | 26.5 | 7.5 | 270 | 27 | 9.5 | 26.5 | 10.43 |
| 44 | 40.5 | 27 | 8.5 | 275 | 27.5 | 10 | 27 | 10.63 |
| 45 | 41 | 27.5 | 9 | 280 | 28 | 10.5 | 27.5 | 10.83 |
| 46 | 42 | 28 | 9.5 | 285 | 28.5 | 11 | 28 | 11.02 |
| 47 | 42.5 | 28.5 | 10 | 290 | 29 | 11.5 | 28.5 | 11.22 |
| 48 | 43.5 | 29 | 10.5 | 295 | 29.5 | 12 | 29 | 11.42 |
| 49 | 44 | 29.5 | 11.5 | 300 | 30 | 12.5 | 29.5 | 11.61 |
| 50 | 45 | 30 | 12 | 305 | 30.5 | 13 | 30 | 11.81 |
Frequently asked questions
|
Materials + Care
We prioritize quality in selecting the materials for our items, choosing premium fabrics and finishings that ensure durability, comfort, and timeless appeal.
Shipping + Returns
We strive to process and ship all orders in a timely manner, working diligently to ensure that your items are on their way to you as soon as possible.