Men's Pointed Toe Buckle Chelsea Ankle Boots
Details
These men's Chelsea ankle boots pair a pointed toe with a buckle strap for a sharp, British-inspired look that works for business and everyday wear. The upper and lining are made from artificial leather with a PU shaft and insole, while the rubber outsole and injection-molded construction keep the build solid.
They are waterproof and handmade, with a low heel and a fit that runs true to size. Available in EU sizes 38 to 48, with foot lengths from 9.45 to 11.42 inches, so you can match your measurement to the chart for the right fit.
Key Features
| Boot Type | Chelsea Boots |
| Gender | Men |
| Department | Adult |
| Upper Material | Artificial Leather |
| Shaft Material | PU |
| Lining Material | PU |
| Insole Material | PU |
| Outsole Material | Rubber |
| Toe Shape | Pointed Toe |
| Closure Type | Buckle Strap |
| Heel Height | Low (0.4 in - 1.2 in) |
| Boot Height | Ankle |
| Upper Coverage | Above the ankle but not to the knee |
| Fashion Element | Buckle |
| Pattern Type | Solid |
| Style | British Style |
| Season | Winter |
| Waterproof | Yes |
| Handmade | Yes |
| Fit | True to Size |
| Upper Fixing Method | Injection Molding |
| Metal Toe Cap | No |
| High-Concerned Chemical | None |
Videos
Materials & care
- Upper: artificial leather
- Shaft and lining: PU
- Insole: PU
- Outsole: rubber
Wipe clean with a damp cloth and allow to air dry away from direct heat.
Sizing & fit
These boots fit true to size. Use the size chart to match your foot length: EU 38 (9.45 in), EU 39 (9.65 in), EU 40 (9.84 in), EU 41 (10.04 in), EU 42 (10.24 in), EU 43 (10.43 in), EU 44 (10.63 in), EU 45 (10.83 in), EU 46 (11.02 in), EU 47 (11.22 in), EU 48 (11.42 in).
Size chart
| Size | EU | BR | JP | UK | KR | MX | US | Length (cm) | Length (inch) |
|---|---|---|---|---|---|---|---|---|---|
| 38 | 38 | 36 | 24 | 5 | 240 | 24 | 6 | 24.0 | 9.45 |
| 39 | 38.5 | 36.5 | 24.5 | 5.5 | 245 | 24.5 | 6.5 | 24.5 | 9.65 |
| 40 | 39.5 | 37.5 | 25 | 6.5 | 250 | 25 | 7.5 | 25.0 | 9.84 |
| 41 | 40 | 38 | 25.5 | 7 | 255 | 25.5 | 8 | 25.5 | 10.04 |
| 42 | 41 | 39 | 26 | 7.5 | 260 | 26 | 8.5 | 26.0 | 10.24 |
| 43 | 41.5 | 39.5 | 26.5 | 8 | 265 | 26.5 | 9 | 26.5 | 10.43 |
| 44 | 42.5 | 40.5 | 27 | 8.5 | 270 | 27 | 9.5 | 27.0 | 10.63 |
| 45 | 43 | 41 | 27.5 | 9.5 | 275 | 27.5 | 10.5 | 27.5 | 10.83 |
| 46 | 44 | 42 | 28 | 10 | 280 | 28 | 11 | 28.0 | 11.02 |
| 47 | 44.5 | 42.5 | 28.5 | 10.5 | 285 | 28.5 | 11.5 | 28.5 | 11.22 |
| 48 | 45.5 | 43.5 | 29 | 11 | 290 | 29 | 12 | 29.0 | 11.42 |
Frequently asked questions
|
Materials + Care
We prioritize quality in selecting the materials for our items, choosing premium fabrics and finishings that ensure durability, comfort, and timeless appeal.
Shipping + Returns
We strive to process and ship all orders in a timely manner, working diligently to ensure that your items are on their way to you as soon as possible.