Men's Handmade Leather Slip-On Driving Shoes
Details
These men's casual shoes are handmade with a split leather upper and a durable rubber outsole, built for everyday wear. The slip-on design with a sewing detail makes them easy to put on and take off, while the breathable construction and EVA insole with a massage feature keep feet comfortable through long days on your feet.
Available in a full range of sizes from EU 38 to 48, they fit true to size and suit spring and autumn wear. The solid pattern and low, not-above-ankle profile give a clean, versatile look that pairs easily with casual outfits.
Key Features
| Product Type | Casual Shoes |
| Gender | Men |
| Upper Material | Split Leather |
| Lining Material | PU |
| Insole Material | EVA |
| Outsole Material | Rubber |
| Closure Type | Slip-On |
| Fit | True to Size |
| Pattern Type | Solid |
| Season | Spring/Autumn |
| Occasion | Casual |
| Feature | Breathable, Massage |
| Fashion Element | Sewing |
| Upper Coverage | Not above ankle |
| Waterproof | No |
| Metal Toe Cap | No |
| Department | Adult |
Highlights
- Handmade split leather upper
- Slip-on design for easy on and off
- Breathable construction
- EVA insole with massage feature
- Durable rubber outsole
- Sewing detail
Materials & care
- Upper: split leather
- Lining: PU
- Insole: EVA
- Outsole: rubber
Wipe the leather upper with a soft, dry cloth to remove dust and dirt.
Sizing & fit
These shoes fit true to size. Available in EU sizes 38 to 48.
Size chart
| EU | BR | JP | UK | KR | MX | US | Length (cm) | Length (inch) |
|---|---|---|---|---|---|---|---|---|
| 35 | 33.5 | 22.5 | 3.5 | 225 | 22.5 | 4 | 22.5 | 8.86 |
| 36 | 34.5 | 23 | 4 | 230 | 23 | 4.5 | 23 | 9.06 |
| 37 | 35 | 23.5 | 4.5 | 235 | 23.5 | 5 | 23.5 | 9.25 |
| 38 | 36 | 24 | 5 | 240 | 24 | 6 | 24 | 9.45 |
| 39 | 36.5 | 24.5 | 5.5 | 245 | 24.5 | 6.5 | 24.5 | 9.65 |
| 40 | 37.5 | 25 | 6.5 | 250 | 25 | 7.5 | 25 | 9.84 |
| 41 | 38 | 25.5 | 7 | 255 | 25.5 | 8 | 25.5 | 10.04 |
| 42 | 39 | 26 | 7.5 | 260 | 26 | 8.5 | 26 | 10.24 |
| 43 | 39.5 | 26.5 | 8 | 265 | 26.5 | 9 | 26.5 | 10.43 |
| 44 | 40.5 | 27 | 8.5 | 270 | 27 | 9.5 | 27 | 10.63 |
| 45 | 41 | 27.5 | 9.5 | 275 | 27.5 | 10.5 | 27.5 | 10.83 |
| 46 | 42 | 28 | 10 | 280 | 28 | 11 | 28 | 11.02 |
| 47 | 42.5 | 28.5 | 10.5 | 285 | 28.5 | 11.5 | 28.5 | 11.22 |
| 48 | 43.5 | 29 | 11 | 290 | 29 | 12 | 29 | 11.42 |
| 49 | 44 | 29.5 | 11.5 | 295 | 29.5 | 12.5 | 29.5 | 11.61 |
| 50 | 45 | 30 | 12.5 | 300 | 30 | 13.5 | 30 | 11.81 |
Frequently asked questions
|
Materials + Care
We prioritize quality in selecting the materials for our items, choosing premium fabrics and finishings that ensure durability, comfort, and timeless appeal.
Shipping + Returns
We strive to process and ship all orders in a timely manner, working diligently to ensure that your items are on their way to you as soon as possible.